Ubiquiti UAP-AC-M-PRO Access Point Mesh Dual Band mit PoE-Injektor
199,90 €
Produktnummer:
CW1014
Hersteller:
Ubiquiti
EAN:
0810354024764
Hersteller-Nr.:
UAP-AC-M-PRO
Produktinformationen "Ubiquiti UAP-AC-M-PRO Access Point Mesh Dual Band mit PoE-Injektor"
Bezeichnung | Ubiquiti Access Point Mesh Pro |
Technische Daten | |
UAP-AC-M-PRO | |
Dimensions | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37") |
Weight | 633 g (1.40 lb) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Ports | (2) 10/100/1000 Ethernet |
Buttons | Reset |
Antennas | 3 Dualband antennas |
Wi-Fi Standards | 802.11a/b/g/n/ac |
Power Method | 802.3af PoE |
Power Supply | PoE Injector 48VDC -0.5A Gigabit |
Maximum Power Consumption | 9W |
Max TX Power | 22 dBm |
BSSID | Up to Four per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Pole (Pole Kit Included) |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 100+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hersteller "Ubiquiti"
Details:
Anschrift | UBIQUITI INTERNATIONAL HOLDING B.V., EKKERSRIJT 3102, 5692 CC SON EN BREUGEL, Niederlande |
Telefon | +31 850 185 764 |
https://www.ui.com/contact/ | |
Webseite | https://www.ui.com/ |
Garantiebestimmung | https://www.ui.com/support/warranty/ |