Samsung Galaxy Tab S10 Ultra 5G 36,99cm 14,6Zoll 12GB 256GB Grey
1.050,00 €
1x ab Lager lieferbar
Sofort verfügbar, Lieferzeit: 1-3 Tage
Produktnummer:
AH2123
Hersteller:
Samsung
EAN:
8806095601014
Hersteller-Nr.:
SM-X926BZAREUB
Lagerbestand:
1
Verfügbarer Bestand:
1
Produktinformationen "Samsung Galaxy Tab S10 Ultra 5G 36,99cm 14,6Zoll 12GB 256GB Grey"
| Bezeichnung | Galaxy Tab S10 Ultra 5G |
| Technische Daten | |
| Artikelnummer | SM-X926BZAREUB |
| EAN | 8806095601014 |
| Prozessor | |
| Prozessortaktung | 3,4 GHz, 2,8 GHz, 2 GHz |
| Prozessortyp | Octa-Core |
| S Pen-Unterstützung | Ja (Gesten-/Fernbedienung) |
| Display | |
| Displaygröße (Hauptdisplay) | 36,99 cm / 14,6" |
| Displayauflösung in Pixel (Hauptdisplay) | 2.960 x 1.848 (WQXGA+) |
| Displaytechnologie (Hauptdisplay) | Dynamic AMOLED 2X |
| Anzahl Farben (Hauptdisplay) | 16 Mio. |
| Kamera | |
| Auflösung Hauptkamera | 13 MP + 8 MP |
| Autofokus Hauptkamera | Ja |
| Auflösung Frontkamera | 12 MP + 12 MP |
| Blitz Hauptkamera | Ja |
| Auflösung Videoaufnahme | UHD 4K (3.840 x 2.160 Pixel) @30fps |
| Speicher/Arbeitsspeicher | |
| Arbeitsspeicher (GB) | 12 |
| Speicher (GB) | 256 |
| Verfügbarer Speicher (GB) | 225.1 |
| Erweiterbarer Speicher | microSD (bis zu 1,5 TB) |
| Netzwerkspezifikation | |
| Anzahl SIM-Karten | Dual-SIM |
| SIM-Slot | SIM 1 + Embedded SIM + MicroSD |
| UMTS-Band | B1 (2.100), B2 (1.900), B4 (AWS), B5 (850), B8 (900) |
| 4G FDD LTE | B1 (2.100), B2 (1.900), B3 (1.800), B4 (AWS), B5 (850), B7 (2.600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B25 (1.900), B26 (850), B28 (700), B32 (1.500), B66 (AWS-3) |
| 4G TDD LTE | B38 (2.600), B39 (1.900), B40 (2.300), B41 (2.500) |
| 5G FDD Sub6 | N1 (2.100), N2 (1.900), N3 (1.800), N5 (850), N7 (2.600), N8 (900), N12 (700), N20 (800), N25 (1.900), N26 (850), N28 (700), N66 (AWS-3) |
| 5G TDD Sub6 | N38 (2.600), N40(2300), N41 (2.500), N77 (3.700), N78 (3.500) |
| Konnektivität | |
| USB-Version | USB 3.2 Gen. 1 |
| Standortbestimmung | GPS, Glonass, Beidou, Galileo, QZSS |
| Kopfhöreranschluß | USB Type-C |
| MHL-Schnittstelle | Nein |
| WLAN | 802.11 a/b/g/n/ac/ax/be (2,4 GHz + 5 GHz + 6 GHz), EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Ja |
| Bluetooth-Version | Bluetooth v5.3 |
| NFC | Nein |
| Bluetooth-Profile | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP |
| Synchronisation | Smart Switch (PC Version) |
| Betriebssystem | Android |
| Artikelinformationen | |
| Farben | Moonstone Gray |
| Formfaktor | Tablet |
| Sensoren | Beschleunigungssensor, Fingerabdruckscanner, Lagesensor, Geomagnetischer Sensor, Hall-Sensor, Helligkeitssensor |
| Abmessungen und Gewicht | |
| Geräteabmessungen (H x B x T in mm) | 208.6 x 326.4 x 5.4 |
| Gewicht (in g) | 723 |
| Akku | |
| Internetnutzung (LTE, in Stunden) | Bis zu 10 |
| Internetnutzung (WLAN, in Stunden) | Bis zu 10 |
| Videowiedergabe (in Stunden, kabellos) | Bis zu 16 |
| Akku-Kapazität (mAh, typisch) | 11200 |
| Austauschbar | Nein |
| Audio und Video | |
| Videoformate (Wiedergabe) | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Videoauflösung (Wiedergabe) | UHD 8K (7.680 x 4.320 Pixel) @60fps |
| Audioformate (Wiedergabe) | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services und Apps | |
| Wearables Unterstützung | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Mobile TV | Nein |
| SmartThings Unterstützung | Ja |
| tware-Unterstützung | |
| herheits-Update Zeitraum (gültig bis) | 31. Oktober 2031 |
Hersteller "Samsung"
Details:
| Anschrift | Samsung Electronics GmbH, Am Kronberger Hang 6, D-65824 Schwalbach/Ts. |
| Telefon | +49 (0) 6196 77 555 77 |
| https://www.samsung.com/de/support/#contact | |
| Webseite | http://www.samsung.de |
| Garantiebestimmung | http://www.samsung.com/de/support/warranty/ |