Palit RTX5060Ti Infinity 3 16GB GDDR7 NE7506T019T1-GB2061S retail
Regulärer Preis:
755,00 €
1x ab Lager lieferbar
Sofort verfügbar, Lieferzeit: 1-3 Tage
Produktnummer:
CT7866
Hersteller:
Palit
EAN:
4710562245189
Hersteller-Nr.:
NE7506T019T1-GB2061S
Lagerbestand:
1
Verfügbarer Bestand:
1
Produktinformationen "Palit RTX5060Ti Infinity 3 16GB GDDR7 NE7506T019T1-GB2061S retail"
| Bezeichnung | Palit GeForce RTX™ 5060 Ti Infinity 3 16GB |
| Technische Daten | |
| Speicherkapazität | 16 GB |
| Breite der Speicherschnittstelle | 128 bits |
| DRAM Type | GDDR7 |
| Grafiktakt | 2407 MHz |
| Boost-Taktung (MHz) | 2572 MHz |
| Speichergeschwindigkeit | 28 Gbps |
| CUDA-Kerne | 4608 |
| Speicherbandbreite (GB/s) | 448 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Busunterstützung | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | 3x DP2.1b |
| Maximale digitale Auflösung | 4K at 480Hz or 8K at 120Hz with DSC |
| Breite | 2 Slot |
| Abmessungen der Grafikkarte | 291.9 x 116.6 x 41.3 mm |
| Leistungsaufnahme der Grafikkarte (W) | 180 W |
| Empfohlene Systemleistung | 600 W |
| Zusätzliche Stromanschlüsse | 8-pin x 1 |
| Features | - Composite Heat Pipe - Copper Base - DrMOS - 0-dB TECH - NVIDIA-Architektur = Blackwell - Raytracing-Kerne = 4th Generation - Tensor-Recheneinheiten = 5th Generation - NVIDIA DLSS 4 - NVIDIA Reflex 2 - NVIDIA Broadcast - Resizable BAR - NVIDIA App - NVIDIA Ansel - NVIDIA FreeStyle - NVIDIA ShadowPlay - NVIDIA® Highlights - NVIDIA G-SYNC - Game Ready Drivers - NVIDIA Studio Drivers - NVIDIA Omniverse - RTX Remix - NVIDIA GPU Boost - Vulkan 1.4, OpenGL 4.6 - NVIDIA Encoder (NVENC) = 1x 9th Generation - NVIDIA Decoder (NVDEC) =1 x 6th Generation - AV1-Kodierung - AV1-Dekodierung - CUDA-Fähigkeit = 12.8 - VR Ready - Multidisplayfähig = 4 |
Hersteller "Palit"
Details:
| Anschrift | XpertVision GmbH (Palit European Operation), Schmelzer Str. 30, D-47877 Willich |
| Telefon | +49 (0) 2154 498860 |
| support@palit.de | |
| Webseite | https://eu.palit.com/index.php?lang=de |
| Garantiebestimmung | http://eu.palit.com/palit/rma.php?lang=de |