MSI PRO MP241WDE E14V TFT 60cm (23,8 Zoll) HDMI / DP 4ms 250cd/m² 144Hz, weiss
Regulärer Preis:
100,00 €
3x ab Lager lieferbar
Sofort verfügbar, Lieferzeit: 1-3 Tage
Produktnummer:
TF3011
Hersteller:
MSI
EAN:
4711377349352
Hersteller-Nr.:
9S6-3PE1CH-028
Lagerbestand:
3
Verfügbarer Bestand:
3
Produktinformationen "MSI PRO MP241WDE E14V TFT 60cm (23,8 Zoll) HDMI / DP 4ms 250cd/m² 144Hz, weiss"
| Bezeichnung | MSI PRO MP241W E14V | |
| Merkmale | - Genieße erstklassige Unterhaltung mit flüssigen 144 Hz. - Das TÜV-zertifizierte Display schont deine Augen und unterstützt langfristige Augengesundheit. - Die MSI EyesErgo- und Anti-Flicker-Technik reduziert Belastung und Ermüdung der Augen. - MSI Eye-Q Check unterstützt dich bei der Selbstprüfung deiner Augen und erinnert dich bei längerer Nutzung an regelmäßige Pausen. - Nutze HDMI™- und DP-Anschlüsse für flexible Verbindungen mit verschiedenen Geräten. - Sorge für Ordnung mit dem praktischen, abnehmbaren Kabelmanagement. - Standard-VESA-montierbar & Zubehörschlitz-Design. | |
| Technische Daten | ||
| Color | ID1/White-White | |
| Screen Size | 23.8" (60.45cm) | |
| Active Display Area (mm) | 527.04(H)x296.46(V) | |
| Curvature | Flat | |
| Panel Type | VA | |
| Resolution | 1920x1080 (FHD) | |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) | |
| Aspect Ratio | 16:9 | |
| Dynamic Refresh Rate technology | FreeSync | |
| Dynamic Refresh Rate Activated Range | 48~144Hz | |
| HDR (High dynamic range) | HDR Ready | |
| SDR Brightness (nits) | 250 | |
| Contrast Ratio | 3500:1 | |
| DCR (Dynamic Contrast Ratio) | 100000000:1 | |
| Signal Frequency | 52.8~158.4 KHz(H) / 48~144 Hz(V) | |
| refresh Rate | 144HZ | |
| Response Time (MPRT) | 1ms(MPRT) | |
| Response Time (GTG) | 4ms | |
| View Angles | 178°(H)/178°(V) | |
| NTSC (CIE1976 area percentage/overlap) | 85%/78% | |
| NTSC (CIE1931 area percentage/overlap) | 73%/70% | |
| sRGB (CIE1976 area percentage/overlap) | 98%/95% | |
| sRGB (CIE1931 area percentage/overlap) | 103%/95% | |
| Adobe RGB (CIE1976 area percentage/overlap) | 83%/82% | |
| Adobe RGB (CIE1931 area percentage/overlap) | 76%/73% | |
| DCI-P3 (CIE1976 area percentage/overlap) | 78%/78% | |
| DCI-P3 (CIE1931 area percentage/overlap) | 76%/76% | |
| Rec.709 (CIE1976 area percentage/overlap) | 98%/95% | |
| Rec.709 (CIE1931 area percentage/overlap) | 103%/95% | |
| Rec.2020 (CIE1976 area percentage/overlap) | 56%/56% | |
| Rec.2020 (CIE1931 area percentage/overlap) | 54%/54% | |
| Surface Treatment | Anti-glare | |
| Display Colors | 16.7M | |
| Color bit | 8 bits (6 bits + FRC) | |
| Lock type | Kensington Lock | |
| HDMI | 1 | |
| HDMI version | 2.0 | |
| HDMI HDCP version | 1.4 | |
| DisplayPort | 1 | |
| DisplayPort version | 1.2a | |
| DisplayPort HDCP version | 1.3 | |
| Power Type | External Adaptor 12V 2.5A | |
| Power Input | 100~240V, 50/60Hz | |
| On-mode Power Consumption (KWh/1000h) | 14 | |
| Annual Energy Consumption (KWh) | 14 | |
| Standby-mode Power Consumption (W) | 0.5 | |
| Off-mode Power Consumption (W) | 0.3 | |
| Energy Efficiency Rating | D | |
| Power Cord Type | C13 (Optional) | |
| DisplayPort Cable | 0 | |
| HDMI Cable | 1 | |
| AC Adaptor | 1 | |
| Quick Guide | 1 //Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm | |
| Product Dimension with Stand (BxTxH) (mm) | 541.93 x 181.15 x 397.46 | |
| Product Dimension without Stand (BxTxH) (mm) | 541.93 x 43.71 x 322.25 | |
| Stand Dimension (BxTxH) (mm) | 237.25 x 182.05 x 122.77 | |
| Weight (Net kg) | 2.94 | |
| Weight Without Stand (kg) | 2.54 | |
| Inside Carton Dimension (BxTxH) (cm) | 59.7 x 12 x 38.8 | |
| Outer Carton Dimension (BxTxH) (cm) | 61 x 13.3 x 41.2 | |
| Weight (Gross kg) | 4.6 |
Hersteller "MSI"
Details:
| Anschrift | MSI - Micro Star Interantional (MSI) Co. Ltd, Hanauer Landstraße 328-330, D-60314 Frankfurt am Main |
| Telefon | +49 (0) 069 - 408 93 120 |
| de-info@msi.com | |
| Webseite | https://de.msi.com/ |
| Garantiebestimmung | https://de.msi.com/page/warranty |